Associate Degree in Business
A further year of supportive study to ensure success.Get a head start!
Teaching staff at the college are very good and even though at times study may be quite difficult, teachers and learning advisors are there to assist.
Noelene Azalea K.,
Associate Degree in Commerce and Business

Duration
2 year program: 4 trimesters (16 months) / 6 trimesters (24 months)1 year program*: 2 trimesters (8 months) / 3 trimesters (12 months)
Location
Mount Gravatt (Brisbane)Southport (Gold Coast)
Overview
This two-year program leads to the third year of a Griffith University Bachelor of Business or Bachelor of International Tourism and Hotel Management degree.
If you graduate from the Griffith College Diploma of Business or International Tourism and Hotel Management, but haven’t met all requirements to progress into the second year of the Griffith University, you will have one year of credit towards this Associate Degree.
This means you will have one more year of supportive study within the Associate Degree, helping you successfully transition to further studies at Griffith University.
You will also graduate with an industry-recognised tertiary-level qualification on your CV, when you explore your career opportunities.
Fees
Domestic students | International students | ||
---|---|---|---|
2023 | 2 year program | A$44,500 | A$62,000 |
1 year program | A$22,250 | A$31,000 | |
FEE-HELP available > | CRICOS 110819H | ||
More details about fees and payment options > |
STUDY OPTIONS
Pathways to a Griffith University Degree
Degree code | Program | Campus | Credit granted |
1632 | Bachelor of Business Majors: Accounting / Finance / Human Resource Management / Management | Gold Coast / Nathan | 160 CP |
1408 | Bachelor of International Tourism and Hotel Management Majors: Hospitality Management | Gold Coast / Nathan | 160 CP |
1408 | Bachelor of International Tourism and Hotel Management Majors: Tourism Management | Gold Coast / Nathan | 150 CP |
Degree code | Program | Campus | Credit granted |
1632 | Bachelor of Business Majors: Accounting / Finance / Human Resource Management / Management | Gold Coast / Nathan | 160 CP |
1408 | Bachelor of International Tourism and Hotel Management Majors: Hospitality Management | Gold Coast / Nathan | 160 CP |
1408 | Bachelor of International Tourism and Hotel Management Majors: Tourism Management | Gold Coast / Nathan | 150 CP |
Where could this degree take me?
With an Associate Degree in Business from Griffith College you could start your journey towards one of the careers below:
|
|
|
|
|
|
|
|
|
|
|
|
|
Sample Program Structure
Note: Finance specialisation students will only progress into 1632 Bachelor of Business and cannot be packaged to 1408 Bachelor of International Tourism and Hotel Management.
Course Code | Course Title | Core/Elective | Credit Points | |
Trimester 1 | LDM100 | Language Development Module 1 | Core | Nil |
1201QBT | Academic and Professional Skills Development | Core | 10CP | |
1004GBS | The Purpose of business | Core | 10CP | |
1007GBS | The Future of Work | Core | 10CP | |
1008GBS | Business Decision-Making | Core | 10CP | |
Trimester 2 | LDM200 | Language Development Module 2 | Core | Nil |
1009GBS | Grand Challenges for Business | Core | 10CP | |
1005GBS | Engaging Australia and the Asia-Pacific | Core | 10CP | |
1006GBS | Why Money Matters | Core | 10CP | |
1803ICT | Information Systems Foundation | Core | 10CP | |
Trimester 3 | 2204AFE | Financial Institutions Management | Core | 10CP |
5901QBT | Language and Communication in the Global Business Context OR 2nd Year Elective | Elective | 10CP | |
2201AFE | Corporate Finance | Core | 10CP | |
Elective | Elective | 10CP | ||
Trimester 4 | 2206AFE | Investment Analysis and Management | Core | 10CP |
Elective | Elective | 10CP | ||
2nd Year Elective | Elective | 10CP | ||
2nd Year Elective | Elective | 10CP |
Note: Management specialisation students will only progress into 1632 Bachelor of Business and cannot be packaged to 1408 Bachelor of International Tourism and Hotel Management.
Course Code | Course Title | Core/Elective | Credit Points | |
Trimester 1 | LDM100 | Language Development Module 1 | Core | Nil |
1201QBT | Academic and Professional Skills Development | Core | 10CP | |
1004GBS | The Purpose of business | Core | 10CP | |
1007GBS | The Future of Work | Core | 10CP | |
1008GBS | Business Decision-Making | Core | 10CP | |
Trimester 2 | LDM200 | Language Development Module 2 | Core | Nil |
1009GBS | Grand Challenges for Business | Core | 10CP | |
1005GBS | Engaging Australia and the Asia-Pacific | Core | 10CP | |
1006GBS | Why Money Matters | Core | 10CP | |
1803ICT | Information Systems Foundation | Core | 10CP | |
Trimester 3 | 2045IBA | Leading and Managing Organisations | Core | 10CP |
5901QBT | Language and Communication in the Global Business Context OR 2nd Year Elective | Elective | 10CP | |
2005EHR | Organisational Behaviour | Core | 10CP | |
Elective | Elective | 10CP | ||
Trimester 4 | 2128IBA | Business Processes | Core | 10CP |
Elective | Elective | 10CP | ||
2nd Year Elective | Elective | 10CP | ||
2nd Year Elective | Elective | 10CP |
Course Code | Course Title | Core/Elective | Credit Points | |
Trimester 1 | LDM100 | Language Development Module 1 | Core | Nil |
1201QBT | Academic and Professional Skills Development | Core | 10CP | |
1006THS | Tourism Systems | Core | 10CP | |
1007THS | Tourism, Travel and Technology | Core | 10CP | |
1004GBS | The Purpose of Business | Core | 10CP | |
Trimester 2 | LDM200 | Language Development Module 2 | Core | Nil |
1005GBS | Engaging Australia and the Asia-Pacific | Core | 10CP | |
1006GBS | Why Money Matters | Core | 10CP | |
2230THS | Interpreting Tourism Management Information | Core | 10CP | |
2208THS | International Food and Beverage Management | Core | 10CP | |
Trimester 3 | 2120THS | Financial Management for Tourism and Hotels | Core | 10CP |
2216THS | Rooms Division Management | Core | 10CP | |
5901QBT | Language and Communication in the Global Business Context OR 2nd Year Elective | Elective | 10CP | |
Elective | Elective | 10CP | ||
Trimester 4 | 1008GBS | Business Decision-Making | Core | 10CP |
2222THS | Hotel Distribution and Sales | Core | 10CP | |
Elective | Elective | 10CP | ||
Elective | Elective | 10CP |
Course Code | Course Title | Credit Points | Finance | Management | Int'l Tourism & Hotel Mgmt. |
2101AFE | Business and Company Law | 10CP | x | x | |
2104AFE | Management Accounting and Strategy | 10CP | x | x | x |
2108AFE | Principles of Accounting and Analytics | 10CP | x | x | x |
2110AFE | Business and Company Law | 10CP | x | ||
2201AFE | Corporate Finance | 10CP | x | x | |
2204AFE | Financial Institutions Mnagement | 10CP | x | x | |
2206AFE | Investment Analysis and Management | 10CP | x | x | |
2005EHR | Organisational Behaviour | 10CP | x | x | |
1007GBS | The Future of Work | 10CP | x | ||
1009GBS | Grand Challenges for Business | 10CP | x | ||
2046IBA | Leading and Managing Organisations | 10CP | x | x | |
2128IBA | The Management of Business Processes | 10CP | x | x | |
1803ICT | Introduction to Information Systems | 10CP | x | ||
5901QBT | Language and Communication in the Global Business Context | 10CP | x | x | x |
1006THS | Tourism Systems | 10CP | x | x | |
1007THS | Tourism, Travel and Technology | 10CP | x | x | |
2120THS | Financial Management for Tourism and Hotels | 10CP | x | x | |
2208THS | International Food and Beverage Management | 10CP | x | x | |
2216THS | Rooms Division Management | 10CP | x | x | |
2222THS | Hotel Distribution and Sales | 10CP | x | x | |
2230THS | Interpreting Tourism Management Information | 10CP | x | x |
*Students who enter with an IELTS (or equivalent) <6.0 will be required to undertake LDM100 Language Development Module 1 and LDM200 Language Development Module 2.
All students from non-English speaking backgrounds must complete 5901QBT Language and Communication in the Global Business Context. Native English speakers and students who provide evidence of IELTS >7.0 will be exempted and excluded from taking this course, and will be permitted to select one additional elective.
Students must elect a specialisation and complete all of the courses required within that specialisation; a total of 160 credit points.
Students must not exceed a maximum of ten (10) first-year level courses across the entire Associate Degree (first year courses are those denoted by a course code commencing with the number ‘1’).
Sample Program Structure
Note: the sample program structure above is provided as an example only. Course availability may change each trimester and program structure will be determined by both availability and student’s choice of major.
The Associate Degree in Business will mirror the first two years of the Bachelor of International Tourism and Hotel Management and particular majors in the Bachelor of Business.
First Year
Eight core courses reflecting the Diploma of Business or International Tourism and Hotel Management (80 credit points)
Second Year
Eight core, specialist and elective courses (80 credit points)
Specialisations available:
- Finance (Mt Gravatt only)
- Management (Mt Gravatt only)
- International Tourism and Hotel Management (Mt Gravatt and Gold Coast)
Duration
2 year program: 4 trimesters (16 months) / 6 trimesters (24 months)1 year program*: 2 trimesters (8 months) / 3 trimesters (12 months)
Location
Mount Gravatt (Brisbane)Southport (Gold Coast)