English entry requirements
The language of instruction at Griffith College is English.
Get a head start!
International applicants and Australian citizens with international qualifications must demonstrate a suitable level of English language proficiency before being admitted into a program. The below table provides a list of accepted English language proficiency tests and required scores for entry to Griffith College programs.
Foundation English requirements
Program | IELTS (Academic) | TOEFL | ISLPR* | PTE (Academic) | Cambridge English Scale |
---|---|---|---|---|---|
Foundation† | 5.5 (with no band below 5.0) | 525/46 | 2+ | 42 (no score less than 36) | 162 (with no score below 154) |
Foundation ->Bachelor of Exercise Science | 6.5 (with no band below 6.5) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation -> Bachelor of Education | 7.5 (Listening & Speaking 8.0, Reading & Writing 7.0) | N/A | 4 in all bands | N/A | N/A |
Foundation ->Bachelor of Exercise Science | 6.5 (with no band below 6.5) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation ->Bachelor of Laws (Honours) | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation ->Bachelor of Laws (Honours)/Bachelor of Arts | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation ->Bachelor of Laws (Honours)/Bachelor of Business | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation ->Bachelor of Laws (Honours)/Bachelor of Criminology and Criminal Justice | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation ->Bachelor of Laws (Honours)/Bachelor of Environmental Science | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation ->Bachelor of Laws (Honours)/Bachelor of Government and International Relations | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation ->Bachelor of Laws (Honours)/Bachelor of Social and Psychological Science | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Foundation -> Bachelor of Engineering (Honours)/Bachelor of Computer Science | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
*Only ISPLR test conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted. †For a small number of diploma and degree pathways, you may require a higher English level for entry to the Foundation Program. Please check the Diploma English requirements table below for more details. |
Diploma English requirements
Program | IELTS (Academic) | TOEFL | ISLPR* | PTE (Academic) | Cambridge English Scale |
---|---|---|---|---|---|
Diploma of Educational Studies | 7.5 (Listening & Speaking 8.0, Reading & Writing 7.0) | N/A | 4 in all bands | N/A | N/A |
Diploma of Engineering -> Bachelor of Engineering (Honours)/Bachelor of Aviation | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Diploma of Health Care | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Diploma of Health Sciences -> Bachelor of Exercise Science | 6.0 (with no band below 5.5) | 60 (no sub-score less than 17) | 3+ | 50 (no score less than 42) | N/A |
Diploma of Health Sciences -> Bachelor of Medical Laboratory Science | 6.0 (with no band below 5.5) | 60 (no sub-score less than 17) | 3+ | 50 (no score less than 42) | N/A |
Diploma of Health Sciences -> Bachelor of Nutrition and Dietetics | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Diploma of Health Sciences -> Bachelor of Occupational Therapy | 6.5 (with no band below 6.5) | N/A | 3+ | 58 (no score less than 58) | N/A |
Diploma of Health Sciences -> Bachelor of Paramedicine | 6.5 (with no band below 6.5) | 79 (no sub-score less than 22) | 3+ | 58 (no score less than 58) | N/A |
Diploma of Health Sciences -> Bachelor of Pharmacology and Toxicology | 6.0 (with no band below 5.5) | 60 (no sub-score less than 17) | 3+ | 50 (no score less than 42) | N/A |
Diploma of Health Sciences -> Bachelor of Pharmacy | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
Diploma of Health Sciences -> Bachelor of Physiotherapy | 6.5 (with no band below 6.5) | N/A | 3+ | 58 (no score less than 58) | N/A |
Diploma of Health Sciences -> Bachelor of Sports Development | 6.0 (with no band below 5.5) | 60 (no sub-score less than 17) | 3+ | 50 (no score less than 42) | N/A |
Diploma of Social and Psychological Science -> Bachelor of Social Work | 6.5 (with no band below 6.5) | N/A | 3+ | 58 (no score less than 58) | N/A |
Any diploma -> Bachelor of Laws (Honours) | 6.5 (with no band below 6.0) | 79 (no sub-score less than 19) | 3+ | 58 (no score less than 50) | N/A |
All other diplomas | 5.5 (with no band below 5.0) | 525/46 | 2+ | 42 (no score less than 36) | 162 (with no score below 154) |
Associate Degree in Commerce and Business | 5.5 (with no band below 5.0) | 525/46 | 2+ | 42 (no score less than 36) | 162 (with no score below 154 |
*Only ISPLR test conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted. |
Associate degree English requirements
Program | IELTS (Academic) | TOEFL | ISLPR* | PTE (Academic) | Cambridge English Scale |
Associate Degree in Commerce and Business | 5.5 (with no band below 5.0) | 525/46 | 2+ | 42 (no score less than 36) | 162 (with no score below 154) |
*Only ISPLR test conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted. |
Masters Qualifying Program English requirements
Program | IELTS (Academic) | TOEFL | ISLPR* | PTE (Academic) | Cambridge English Scale |
Masters Qualifying Program | 6.0 (with no band below 5.5) | 550/71 (no score less than 19 for writing/17 for listening, reading, speaking) | 3+ | 50 (no score less than 42) | minimum grade of C |
*Only ISPLR test conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted. |
If you do not meet the English language requirements you can undertake an English intensive course at Griffith English Language Institute (GELI) prior to commencing your Griffith College program.
Relevant policy
Admissions Policy Appendix 1- English Prerequisite Equivalents